Prop index
Price insights · Pune
Median ask from live listings on uneed. Not an official index — use for direction only.
| City | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Pune | commercial | 1 | 0 | ₹1.85 Cr | ₹1.85 Cr | ₹1.85 Cr |
| Pune | rent | 1 | 1 | ₹28,000/mo | ₹28,000/mo | ₹28,000/mo |
| Pune | buy | 1 | 1 | ₹1.15 Cr | ₹1.15 Cr | ₹1.15 Cr |
| Locality | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Baner | commercial | 1 | 0 | ₹1.85 Cr | ₹1.85 Cr | ₹1.85 Cr |
| Hinjewadi | rent | 1 | 1 | ₹28,000/mo | ₹28,000/mo | ₹28,000/mo |
| Baner | buy | 1 | 1 | ₹1.15 Cr | ₹1.15 Cr | ₹1.15 Cr |
Lowest, median, and highest are listed asks on uneed. They are not registered sale prices.