Prop index
Price insights · Noida
Median ask from live listings on uneed. Not an official index — use for direction only.
| City | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Noida | buy | 2 | 2 | ₹72.00 Lac | ₹92.00 Lac | ₹92.00 Lac |
| Noida | new-launch | 1 | 1 | ₹1.45 Cr | ₹1.45 Cr | ₹1.45 Cr |
| Noida | rent | 1 | 1 | ₹32,000/mo | ₹32,000/mo | ₹32,000/mo |
| Locality | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Sector 150 | buy | 2 | 2 | ₹72.00 Lac | ₹92.00 Lac | ₹92.00 Lac |
| Sector 150 | new-launch | 1 | 1 | ₹1.45 Cr | ₹1.45 Cr | ₹1.45 Cr |
| Sector 62 | rent | 1 | 1 | ₹32,000/mo | ₹32,000/mo | ₹32,000/mo |
Lowest, median, and highest are listed asks on uneed. They are not registered sale prices.