Prop index
Price insights · Mumbai
Median ask from live listings on uneed. Not an official index — use for direction only.
| City | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Mumbai | buy | 14 | 10 | ₹52.00 Lac | ₹2.20 Cr | ₹8.50 Cr |
| Mumbai | rent | 2 | 1 | ₹38,000/mo | ₹65,000/mo | ₹65,000/mo |
| Locality | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Andheri East | rent | 1 | 0 | ₹38,000/mo | ₹38,000/mo | ₹38,000/mo |
| Andheri West | rent | 1 | 1 | ₹65,000/mo | ₹65,000/mo | ₹65,000/mo |
| Andheri East | buy | 1 | 1 | ₹85.00 Lac | ₹85.00 Lac | ₹85.00 Lac |
| Bandra West | buy | 1 | 1 | ₹2.45 Cr | ₹2.45 Cr | ₹2.45 Cr |
| Powai | buy | 1 | 1 | ₹1.85 Cr | ₹1.85 Cr | ₹1.85 Cr |
| Goregaon | buy | 1 | 0 | ₹52.00 Lac | ₹52.00 Lac | ₹52.00 Lac |
| Juhu | buy | 1 | 1 | ₹8.50 Cr | ₹8.50 Cr | ₹8.50 Cr |
| Andheri West | buy | 1 | 1 | ₹4.20 Cr | ₹4.20 Cr | ₹4.20 Cr |
| Kandivali East | buy | 1 | 0 | ₹1.20 Cr | ₹1.20 Cr | ₹1.20 Cr |
| Bandra Kurla Complex | buy | 1 | 1 | ₹3.50 Cr | ₹3.50 Cr | ₹3.50 Cr |
| Lower Parel | buy | 1 | 1 | ₹2.20 Cr | ₹2.20 Cr | ₹2.20 Cr |
| Goregaon East | buy | 1 | 0 | ₹4.50 Cr | ₹4.50 Cr | ₹4.50 Cr |
Lowest, median, and highest are listed asks on uneed. They are not registered sale prices.