Prop index
Price insights · Hyderabad
Median ask from live listings on uneed. Not an official index — use for direction only.
| City | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Hyderabad | plot | 1 | 0 | ₹72.00 Lac | ₹72.00 Lac | ₹72.00 Lac |
| Hyderabad | rent | 1 | 1 | ₹22,000/mo | ₹22,000/mo | ₹22,000/mo |
| Hyderabad | buy | 1 | 1 | ₹2.80 Cr | ₹2.80 Cr | ₹2.80 Cr |
| Locality | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Kompally | plot | 1 | 0 | ₹72.00 Lac | ₹72.00 Lac | ₹72.00 Lac |
| Gachibowli | rent | 1 | 1 | ₹22,000/mo | ₹22,000/mo | ₹22,000/mo |
| Gachibowli | buy | 1 | 1 | ₹2.80 Cr | ₹2.80 Cr | ₹2.80 Cr |
Lowest, median, and highest are listed asks on uneed. They are not registered sale prices.