Prop index
Price insights · Gurugram
Median ask from live listings on uneed. Not an official index — use for direction only.
| City | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Gurugram | rent | 2 | 2 | ₹42,000/mo | ₹55,000/mo | ₹55,000/mo |
| Gurugram | buy | 1 | 1 | ₹3.20 Cr | ₹3.20 Cr | ₹3.20 Cr |
| Locality | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Sector 57 | rent | 1 | 1 | ₹42,000/mo | ₹42,000/mo | ₹42,000/mo |
| DLF Phase 3 | rent | 1 | 1 | ₹55,000/mo | ₹55,000/mo | ₹55,000/mo |
| Golf Course Road | buy | 1 | 1 | ₹3.20 Cr | ₹3.20 Cr | ₹3.20 Cr |
Lowest, median, and highest are listed asks on uneed. They are not registered sale prices.