Prop index
Price insights · Chennai
Median ask from live listings on uneed. Not an official index — use for direction only.
| City | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Chennai | commercial | 1 | 1 | ₹95,000/mo | ₹95,000/mo | ₹95,000/mo |
| Chennai | rent | 1 | 0 | ₹35,000/mo | ₹35,000/mo | ₹35,000/mo |
| Chennai | buy | 1 | 0 | ₹78.00 Lac | ₹78.00 Lac | ₹78.00 Lac |
| Locality | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Velachery | commercial | 1 | 1 | ₹95,000/mo | ₹95,000/mo | ₹95,000/mo |
| OMR | rent | 1 | 0 | ₹35,000/mo | ₹35,000/mo | ₹35,000/mo |
| OMR | buy | 1 | 0 | ₹78.00 Lac | ₹78.00 Lac | ₹78.00 Lac |
Lowest, median, and highest are listed asks on uneed. They are not registered sale prices.