Prop index
Price insights · Bengaluru
Median ask from live listings on uneed. Not an official index — use for direction only.
| City | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Bengaluru | pg | 1 | 1 | ₹14,000/mo | ₹14,000/mo | ₹14,000/mo |
| Bengaluru | rent | 1 | 0 | ₹38,000/mo | ₹38,000/mo | ₹38,000/mo |
| Bengaluru | buy | 1 | 1 | ₹92.00 Lac | ₹92.00 Lac | ₹92.00 Lac |
| Locality | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Koramangala | pg | 1 | 1 | ₹14,000/mo | ₹14,000/mo | ₹14,000/mo |
| Whitefield | rent | 1 | 0 | ₹38,000/mo | ₹38,000/mo | ₹38,000/mo |
| Whitefield | buy | 1 | 1 | ₹92.00 Lac | ₹92.00 Lac | ₹92.00 Lac |
Lowest, median, and highest are listed asks on uneed. They are not registered sale prices.