Prop index
Price insights · Ahmedabad
Median ask from live listings on uneed. Not an official index — use for direction only.
| City | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Ahmedabad | rent | 17 | 12 | ₹5,000/mo | ₹22,000/mo | ₹1,20,000/mo |
| Ahmedabad | buy | 2 | 1 | ₹68.00 Lac | ₹2.40 Cr | ₹2.40 Cr |
| Locality | Intent | Listings | Verified | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|---|---|
| Vastral | rent | 3 | 3 | ₹8,000/mo | ₹15,000/mo | ₹16,000/mo |
| Shilaj | buy | 1 | 1 | ₹2.40 Cr | ₹2.40 Cr | ₹2.40 Cr |
| Nikol | rent | 1 | 0 | ₹18,000/mo | ₹18,000/mo | ₹18,000/mo |
| Odhav | rent | 1 | 1 | ₹22,000/mo | ₹22,000/mo | ₹22,000/mo |
| Satellite | rent | 1 | 1 | ₹55,000/mo | ₹55,000/mo | ₹55,000/mo |
| Bopal | rent | 1 | 0 | ₹95,000/mo | ₹95,000/mo | ₹95,000/mo |
| SG Highway | rent | 1 | 1 | ₹35,000/mo | ₹35,000/mo | ₹35,000/mo |
| Maninagar | rent | 1 | 1 | ₹25,000/mo | ₹25,000/mo | ₹25,000/mo |
| Hathijan | rent | 1 | 0 | ₹5,000/mo | ₹5,000/mo | ₹5,000/mo |
| Thaltej | rent | 1 | 1 | ₹45,000/mo | ₹45,000/mo | ₹45,000/mo |
| Gota | rent | 1 | 1 | ₹1,20,000/mo | ₹1,20,000/mo | ₹1,20,000/mo |
| Lambha | rent | 1 | 0 | ₹6,000/mo | ₹6,000/mo | ₹6,000/mo |
Lowest, median, and highest are listed asks on uneed. They are not registered sale prices.